Sports Home | Bloxham School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st | 0-16 | Bromsgrove School | Away | Details | |||
14:30 | Mixed-U16A | 2-14 | Bromsgrove School | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XI | 2-3 | The King's School, Gloucester | Away | Details | |||
14:45 | 2nd XI | 1-1 | The King's School, Gloucester | Home | Details | |||
12:20 | 3rd XI | See Details | Bloxham School Girls-U18D | Home | Details | |||
16:00 | 3rd XI | Canc | Cancelled Stowe School | Home | Details | |||
12:20 | 4th XI | See Details | Bloxham School Girls-U18C | Away | Details | |||
15:15 | Girls-U15A | 0-2 | The King's School, Gloucester | Away | Details | |||
14:45 | Girls-U15B | 0-5 | The King's School, Gloucester | Home | Details | |||
16:00 | Girls-U15C | Canc | Cancelled Stowe School | Home | Details | |||
13:30 | Girls-U14A | 0-0 | The King's School, Gloucester | Home | Details | |||
13:30 | Girls-U14B | 0-0 | The King's School, Gloucester | Home | Details | |||
10:30 | Girls-U13A | 1-6 | The King's School, Gloucester | Home | Details | |||
10:30 | Girls-U13B | See Details | The King's School, Gloucester | Home | Details | |||
10:30 | Girls-U13C | 0-3 | The King's School, Gloucester | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:15 | 1st XV | 21-21 | Mount St Mary's College | Home | Details | |||
14:30 | 1st XV | Canc | Cancelled Stowe School | Home | Details | |||
14:30 | 2nd XV | Canc | Cancelled Stowe School | Home | Details | |||
14:30 | 2nd XV | 26-0 | Bristol Grammar School | Away | Details | |||
14:30 | 3rd XV | Canc | Cancelled Stowe School | Home | Details | |||
14:30 | Boys-U16A | Canc | Cancelled Stowe School | Away | Details | |||
14:30 | Boys-U16A | 35-10 | Bristol Grammar School | Away | Details | |||
14:30 | Boys-U16B | Canc | Cancelled Stowe School | Away | Details | |||
14:30 | Boys-U16B | 59-24 | Bristol Grammar School | Away | Details | |||
14:30 | Boys-U15A | Canc | Cancelled Stowe School | Home | Details | |||
14:00 | Boys-U15B | 64-0 | Solihull School | Away | Details | |||
14:30 | Boys-U15B | Canc | Cancelled Stowe School | Home | Details | |||
14:30 | Boys-U15C | Canc | Cancelled Stowe School | Home | Details | |||
13:15 | Boys-U14A | 49-7 | Mount St Mary's College | Home | Details | |||
14:30 | Boys-U14B | Canc | Cancelled Stowe School | Away | Details | |||
14:30 | Boys-U14C | Canc | Cancelled Stowe School | Away | Details |
There are no training sessions today.
Time | Type | Title | ||
---|---|---|---|---|
11:03 | Event | 1st Form Camp | View details |