Sports Home | Bloxham School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 05 Sep 2020 | Home ![]() | ![]() ![]() | St Albans School![]() ![]() | Canc - | Details | ||
15:00 Saturday 12 Sep 2020 | Away ![]() | ![]() | Malvern College![]() ![]() | Canc - | Details | ||
14:30 Saturday 19 Sep 2020 | Away ![]() | ![]() | The King's School, Worcester![]() ![]() | Canc - | Details | ||
14:30 Wednesday 23 Sep 2020 | Home ![]() | ![]() | Kingham Hill School Boys-U18B![]() ![]() | Canc - | Details | ||
14:30 Saturday 03 Oct 2020 | Home ![]() | ![]() | Dean Close School![]() ![]() | Canc - | Details | ||
14:00 Saturday 10 Oct 2020 | Away ![]() | Magdalen College School![]() | Canc - | Details | |||
14:30 Thursday 15 Oct 2020 | Home ![]() | ![]() | St Edward's School, Oxford![]() ![]() | Canc - | Details | ||
14:30 Wednesday 04 Nov 2020 | Away ![]() | ![]() | Kingham Hill School Boys-U18B![]() ![]() | tbc - | Details | ||
14:30 Saturday 07 Nov 2020 | Away ![]() | ![]() ![]() | Wellingborough School![]() ![]() | Canc - | Details | ||
14:30 Saturday 07 Nov 2020 | Away ![]() | ![]() ![]() | Stowe School![]() ![]() | Canc - | Details | ||
14:30 Wednesday 18 Nov 2020 | Away ![]() | ![]() ![]() | Warwick School Boys-U18D![]() ![]() | Canc - | Details | ||
14:30 Wednesday 25 Nov 2020 | Home ![]() | Magdalen College School![]() | Canc - | Details | ![]() | ||
14:30 Saturday 28 Nov 2020 | Home ![]() | ![]() | The Oratory School![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 3rd XV 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 3rd XV 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=987851