Sports Home | Bloxham School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
6 | 4 | 0 | 2 | 130 | 108 | 22 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Malvern College![]() ![]() | Won 30 - 25 | Details | ![]() | |
14:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | The King's School, Worcester![]() ![]() | Canc - | Details | ||
15:00 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | Abingdon School Boys-U18D![]() ![]() | Lost 0 - 34 | Details | ![]() | |
14:30 Saturday 09 Oct 2021 | Away ![]() | Magdalen College School![]() | Won 45 - 5 | Details | ![]() | ||
14:30 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | Old Swinford Hospital![]() ![]() | Canc - | Details | ||
14:30 Tuesday 19 Oct 2021 | Away ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Lost 5 - 19 | Details | ![]() | |
14:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Radley College Boys-U18F![]() ![]() | Won 45 - 22 | Friendly | Details | ![]() ![]() ![]() |
14:30 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Dean Close School![]() ![]() | Canc - | Details | ||
14:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Kirkham Grammar School![]() ![]() | Won 5 - 3 | Details | ![]() | |
14:30 Wednesday 08 Dec 2021 | Away ![]() | ![]() | The King's School, Gloucester![]() ![]() | Canc - | Friendly | Details | ![]() |
14:30 Saturday 11 Dec 2021 | Neutral ![]() | ![]() ![]() | Radley College Boys-U18F![]() ![]() | Canc - | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 3rd XV 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 3rd XV 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1086759