Sports Home | Bloxham School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 3 | 0 | 7 | 14 | 38 | -24 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Malvern College![]() ![]() | Lost 0-7 | Details | ![]() | |
15:00 Wednesday 15 Sep 2021 | Away ![]() | ![]() | Great Marlow School![]() ![]() | Lost 0-5 | National Cup - Round 1 | Details | ![]() ![]() |
14:15 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Marlborough College![]() ![]() | Canc - | Details | ||
15:30 Wednesday 22 Sep 2021 | Away ![]() | Stowe School![]() | Post - | Details | ![]() | ||
14:30 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | RGS Worcester![]() ![]() | - | Friendly | Details | ![]() |
16:00 Tuesday 28 Sep 2021 | Home ![]() | ![]() ![]() | Wellingborough School![]() ![]() | Lost 0-4 | National Plate - Round 2 | Details | ![]() |
15:00 Wednesday 29 Sep 2021 | Home ![]() | Magdalen College School![]() | Post - | Details | |||
15:15 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Denstone College![]() ![]() | Lost 0-3 | Details | ![]() | |
14:15 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Downe House![]() ![]() | Won 4-0 | Details | ![]() | |
15:00 Wednesday 10 Nov 2021 | Home ![]() | Magdalen College School![]() | Post - | Details | |||
14:45 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Post - | Details | ||
13:15 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Pangbourne College![]() ![]() | Lost 2-3 | Details | ![]() | |
14:30 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Princethorpe College![]() ![]() | Lost 1-6 | Details | ![]() | |
16:30 Thursday 02 Dec 2021 | Away ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Abd - | Details | ![]() ![]() | |
13:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Tudor Hall School![]() ![]() | Won 3-2 | Details | ![]() | |
16:30 Wednesday 08 Dec 2021 | Away ![]() | ![]() ![]() | Stowe School![]() ![]() | Lost 0-6 | Details | ![]() | |
14:00 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Wellingborough School![]() ![]() | Won 4-1 | Details | ![]() | |
14:15 Sunday 06 Mar 2022 | Home ![]() | Old Bloxhamist | Canc - | Details | ![]() ![]() | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 3 | 0 | 5 | 14 | 29 | -15 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Malvern College![]() ![]() | Lost 0-7 | Details | ![]() | |
14:15 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Marlborough College![]() ![]() | Canc - | Details | ||
15:30 Wednesday 22 Sep 2021 | Away ![]() | Stowe School![]() | Post - | Details | ![]() | ||
14:30 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | RGS Worcester![]() ![]() | - | Friendly | Details | ![]() |
15:00 Wednesday 29 Sep 2021 | Home ![]() | Magdalen College School![]() | Post - | Details | |||
15:15 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Denstone College![]() ![]() | Lost 0-3 | Details | ![]() | |
14:15 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Downe House![]() ![]() | Won 4-0 | Details | ![]() | |
15:00 Wednesday 10 Nov 2021 | Home ![]() | Magdalen College School![]() | Post - | Details | |||
14:45 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Post - | Details | ||
13:15 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Pangbourne College![]() ![]() | Lost 2-3 | Details | ![]() | |
14:30 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Princethorpe College![]() ![]() | Lost 1-6 | Details | ![]() | |
16:30 Thursday 02 Dec 2021 | Away ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Abd - | Details | ![]() ![]() | |
13:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Tudor Hall School![]() ![]() | Won 3-2 | Details | ![]() | |
16:30 Wednesday 08 Dec 2021 | Away ![]() | ![]() ![]() | Stowe School![]() ![]() | Lost 0-6 | Details | ![]() | |
14:00 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Wellingborough School![]() ![]() | Won 4-1 | Details | ![]() | |
14:15 Sunday 06 Mar 2022 | Home ![]() | Old Bloxhamist | Canc - | Details | ![]() ![]() | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 0 | 9 | -9 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Wednesday 15 Sep 2021 | Away ![]() | ![]() | Great Marlow School![]() ![]() | Lost 0-5 | National Cup - Round 1 | Details | ![]() ![]() |
16:00 Tuesday 28 Sep 2021 | Home ![]() | ![]() ![]() | Wellingborough School![]() ![]() | Lost 0-4 | National Plate - Round 2 | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: 1st XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1074832