Sports Home | Bloxham School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
14 | 8 | 0 | 5 | 386 | 210 | 176 |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
11 | 7 | 0 | 3 | 326 | 137 | 189 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
15:00 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Malvern College![]() ![]() | Won 34 - 19 |
| Details | ![]() ![]() ![]() | |||
14:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | The King's School, Worcester![]() ![]() | Canc - |
| Details | ![]() | |||
16:45 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | Stowe School![]() ![]() | Lost 8 - 28 |
| Details | ![]() ![]() ![]() | |||
14:45 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Bedford Modern School![]() ![]() | Won 26 - 0 |
| Details | ![]() | |||
14:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Magdalen College School![]() ![]() | Won 29 - 19 |
| Details | ![]() ![]() | |||
14:30 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Old Swinford Hospital![]() ![]() | Abd - |
| Details | ![]() ![]() | |||
14:30 Tuesday 19 Oct 2021 | Away ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Canc - |
| Details | ||||
14:15 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Bishop Vesey's Grammar School![]() ![]() | Won 56 - 5 |
| Details | ![]() ![]() | |||
14:30 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Dean Close School![]() ![]() | Won 41 - 15 |
| Details | ![]() ![]() ![]() | |||
14:30 Wednesday 24 Nov 2021 | Home ![]() | ![]() ![]() | Princethorpe College![]() ![]() | Won 65 - 0 |
| Details | ![]() ![]() | |||
14:30 Wednesday 01 Dec 2021 | Away ![]() | ![]() ![]() | Warwick School![]() ![]() | Lost 14 - 22 |
| Details | ![]() ![]() | |||
14:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Kirkham Grammar School![]() ![]() | Lost 5 - 24 |
| Details | ![]() ![]() ![]() | |||
14:30 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Kingswood School![]() ![]() | Won 48 - 5 |
| Details | ![]() ![]() ![]() | |||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 25 | 31 | -6 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
15:00 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | Abingdon School![]() ![]() | Won 10 - 5 |
| Details | ![]() ![]() ![]() | |||
14:30 Wednesday 20 Oct 2021 | Home ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Lost 15 - 26 |
| Details | ![]() ![]() | |||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 35 | 42 | -7 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Saturday 04 Sep 2021 | Away ![]() | ![]() ![]() | Wellingborough School![]() ![]() | Lost 35 - 42 | Pre-Season | Details | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 1st XV 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XV 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1078286