Sports Home | Bloxham School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
11 | 8 | 0 | 3 | 337 | 131 | 206 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Malvern College![]() ![]() | Won 33 - 0 | Details | ![]() | |
14:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | The King's School, Worcester![]() ![]() | Canc - | Details | ![]() | |
16:45 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | Stowe School![]() ![]() | Lost 5 - 33 | Details | ![]() | |
14:45 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Bedford Modern School![]() ![]() | Won 22 - 7 | Details | ![]() | |
15:00 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | Akeley Wood School Boys-U18A![]() ![]() | Won 40 - 12 | Details | ![]() ![]() | |
14:30 Saturday 09 Oct 2021 | Away ![]() | Magdalen College School![]() | Won 29 - 0 | Details | ![]() ![]() | ||
14:30 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Old Swinford Hospital![]() ![]() | Won 47 - 5 | Details | ![]() | |
14:30 Tuesday 19 Oct 2021 | Away ![]() | ![]() ![]() | St Edward's School, Oxford![]() ![]() | Lost 17 - 29 | Details | ![]() | |
14:15 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Bishop Vesey's Grammar School![]() ![]() | Won 34 - 0 | Details | ![]() | |
14:30 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Dean Close School![]() ![]() | Canc - | Details | ![]() | |
14:30 Wednesday 24 Nov 2021 | Home ![]() | ![]() ![]() | Princethorpe College![]() ![]() | Won 52 - 5 | Details | ![]() | |
14:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Kirkham Grammar School![]() ![]() | Lost 7 - 35 | Details | ![]() | |
14:30 Saturday 11 Dec 2021 | Neutral ![]() | ![]() ![]() | Radley College Boys-U18D![]() ![]() | Won 51 - 5 | Friendly | Details | ![]() ![]() |
14:30 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Kingswood School![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 2nd XV 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 2nd XV 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1094368