Sports Home | Bloxham School |
Login |
|
|
|
||||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
16 | 6 | 1 | 0 | 8 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 23 Apr 2022 | Away ![]() | ![]() | Pangbourne College![]() ![]() | Won by 3 wickets | Pre-Season | Details | ![]() ![]() |
11:00 Wednesday 27 Apr 2022 | Home ![]() | Marylebone Cricket Club (MCC)![]() ![]() | Lost by 63 runs | Declaration | Details | ![]() | |
11:00 Saturday 30 Apr 2022 | Away ![]() | ![]() | Solihull School![]() ![]() | Lost by 129 runs | 50 Overs | Details | ![]() |
14:30 Tuesday 03 May 2022 | Home ![]() | The Forty Club![]() ![]() | Lost by 82 runs | 35 Overs | Details | ![]() ![]() | |
14:30 Wednesday 04 May 2022 | Home ![]() | ![]() | Warwick School![]() ![]() | Won by 41 runs | 20/20 | Details | ![]() |
14:00 Saturday 07 May 2022 | Away ![]() | ![]() | The Oratory School![]() ![]() | Lost by 5 wickets | Details | ![]() | |
11:30 Saturday 14 May 2022 | Home ![]() | ![]() | Cheltenham College![]() ![]() | Won by 11 runs | 50 Overs | Details | ![]() |
14:30 Wednesday 18 May 2022 | Away ![]() | ![]() | Princethorpe College![]() ![]() | Won by 62 runs | 20/20 | Details | ![]() ![]() |
11:00 Saturday 21 May 2022 | Home ![]() | Magdalen College School![]() | Lost by 84 runs | 40 Overs | Details | ![]() | |
14:30 Wednesday 25 May 2022 | Away ![]() | ![]() | Cokethorpe School![]() ![]() | Won by 103 runs | 20/20 | Details | ![]() |
14:00 Tuesday 07 Jun 2022 | Home ![]() | Eton College![]() | Lost by 0 runs | Details | ![]() | ||
14:00 Saturday 11 Jun 2022 | Home ![]() | ![]() | Wellingborough School![]() ![]() | Lost by 8 wickets | Details | ![]() | |
11:30 Wednesday 15 Jun 2022 | Home ![]() | South Oxfordshire Amateurs | Draw | 50 Overs | Details | ![]() ![]() | |
14:30 Saturday 18 Jun 2022 | Home ![]() | ![]() | Dean Close School![]() ![]() | Abandoned | Details | ![]() | |
10:30 Saturday 25 Jun 2022 | Home ![]() | Founderstide - Old Bloxhamists | Won by 9 wickets | Classic Clash | Details | ![]() ![]() | |
14:30 Sunday 03 Jul 2022 | Away ![]() | Woodard Festival | tbc | On Tour | Details | ![]() | |
11:00 Monday 04 Jul 2022 | Neutral ![]() | ![]() | Worksop College![]() ![]() | Lost by 243 runs | 50 Overs | Details | |
10:30 Wednesday 06 Jul 2022 | Away ![]() | ![]() | Hurstpierpoint College![]() ![]() | tbc | 50 Overs | Details | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
15 | 5 | 1 | 0 | 8 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Wednesday 27 Apr 2022 | Home ![]() | Marylebone Cricket Club (MCC)![]() ![]() | Lost by 63 runs | Declaration | Details | ![]() | |
11:00 Saturday 30 Apr 2022 | Away ![]() | ![]() | Solihull School![]() ![]() | Lost by 129 runs | 50 Overs | Details | ![]() |
14:30 Tuesday 03 May 2022 | Home ![]() | The Forty Club![]() ![]() | Lost by 82 runs | 35 Overs | Details | ![]() ![]() | |
14:30 Wednesday 04 May 2022 | Home ![]() | ![]() | Warwick School![]() ![]() | Won by 41 runs | 20/20 | Details | ![]() |
14:00 Saturday 07 May 2022 | Away ![]() | ![]() | The Oratory School![]() ![]() | Lost by 5 wickets | Details | ![]() | |
11:30 Saturday 14 May 2022 | Home ![]() | ![]() | Cheltenham College![]() ![]() | Won by 11 runs | 50 Overs | Details | ![]() |
14:30 Wednesday 18 May 2022 | Away ![]() | ![]() | Princethorpe College![]() ![]() | Won by 62 runs | 20/20 | Details | ![]() ![]() |
11:00 Saturday 21 May 2022 | Home ![]() | Magdalen College School![]() | Lost by 84 runs | 40 Overs | Details | ![]() | |
14:30 Wednesday 25 May 2022 | Away ![]() | ![]() | Cokethorpe School![]() ![]() | Won by 103 runs | 20/20 | Details | ![]() |
14:00 Tuesday 07 Jun 2022 | Home ![]() | Eton College![]() | Lost by 0 runs | Details | ![]() | ||
14:00 Saturday 11 Jun 2022 | Home ![]() | ![]() | Wellingborough School![]() ![]() | Lost by 8 wickets | Details | ![]() | |
11:30 Wednesday 15 Jun 2022 | Home ![]() | South Oxfordshire Amateurs | Draw | 50 Overs | Details | ![]() ![]() | |
14:30 Saturday 18 Jun 2022 | Home ![]() | ![]() | Dean Close School![]() ![]() | Abandoned | Details | ![]() | |
10:30 Saturday 25 Jun 2022 | Home ![]() | Founderstide - Old Bloxhamists | Won by 9 wickets | Classic Clash | Details | ![]() ![]() | |
11:00 Monday 04 Jul 2022 | Neutral ![]() | ![]() | Worksop College![]() ![]() | Lost by 243 runs | 50 Overs | Details | |
10:30 Wednesday 06 Jul 2022 | Away ![]() | ![]() | Hurstpierpoint College![]() ![]() | tbc | 50 Overs | Details | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 23 Apr 2022 | Away ![]() | ![]() | Pangbourne College![]() ![]() | Won by 3 wickets | Pre-Season | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Sunday 03 Jul 2022 | Away ![]() | Woodard Festival | tbc | On Tour | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: 1st XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1167267