Sports Home | Bloxham School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
8 | 2 | 0 | 0 | 6 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Thursday 21 Apr 2022 | Home ![]() | Pre-Season | tbc | Details | |||
15:45 Thursday 28 Apr 2022 | Away ![]() | ![]() | Stowe School![]() ![]() | Lost by 8 wickets | Details | ![]() | |
14:00 Saturday 30 Apr 2022 | Away ![]() | ![]() | Solihull School![]() ![]() | Lost by 79 runs | 30 Overs | Details | ![]() |
14:00 Saturday 07 May 2022 | Home ![]() | ![]() | The Oratory School![]() ![]() | Won by 36 runs | Details | ![]() | |
14:30 Saturday 14 May 2022 | Away ![]() | ![]() | Cheltenham College![]() ![]() | Lost by 48 runs | Details | ![]() | |
15:30 Wednesday 18 May 2022 | Home ![]() | ![]() | Chipping Norton School![]() ![]() | Won by 10 wickets | Regional Cup | Details | ![]() ![]() |
14:00 Saturday 21 May 2022 | Away ![]() | Magdalen College School![]() | Lost by 126 runs | Details | ![]() | ||
14:45 Wednesday 25 May 2022 | Away ![]() | ![]() | Abingdon School![]() ![]() | Cancelled | Details | ||
16:30 Thursday 09 Jun 2022 | Home ![]() | ![]() | Abingdon School![]() ![]() | Lost by 56 runs | County Cup Semi-Final | Details | ![]() |
14:00 Saturday 11 Jun 2022 | Home ![]() | ![]() | Wellingborough School![]() ![]() | Lost by 31 runs | Details | ![]() | |
14:30 Saturday 18 Jun 2022 | Home ![]() | ![]() | Dean Close School![]() ![]() | Cancelled | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
6 | 1 | 0 | 0 | 5 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Thursday 21 Apr 2022 | Home ![]() | Pre-Season | tbc | Details | |||
15:45 Thursday 28 Apr 2022 | Away ![]() | ![]() | Stowe School![]() ![]() | Lost by 8 wickets | Details | ![]() | |
14:00 Saturday 30 Apr 2022 | Away ![]() | ![]() | Solihull School![]() ![]() | Lost by 79 runs | 30 Overs | Details | ![]() |
14:00 Saturday 07 May 2022 | Home ![]() | ![]() | The Oratory School![]() ![]() | Won by 36 runs | Details | ![]() | |
14:30 Saturday 14 May 2022 | Away ![]() | ![]() | Cheltenham College![]() ![]() | Lost by 48 runs | Details | ![]() | |
14:00 Saturday 21 May 2022 | Away ![]() | Magdalen College School![]() | Lost by 126 runs | Details | ![]() | ||
14:45 Wednesday 25 May 2022 | Away ![]() | ![]() | Abingdon School![]() ![]() | Cancelled | Details | ||
14:00 Saturday 11 Jun 2022 | Home ![]() | ![]() | Wellingborough School![]() ![]() | Lost by 31 runs | Details | ![]() | |
14:30 Saturday 18 Jun 2022 | Home ![]() | ![]() | Dean Close School![]() ![]() | Cancelled | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
2 | 1 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Wednesday 18 May 2022 | Home ![]() | ![]() | Chipping Norton School![]() ![]() | Won by 10 wickets | Regional Cup | Details | ![]() ![]() |
16:30 Thursday 09 Jun 2022 | Home ![]() | ![]() | Abingdon School![]() ![]() | Lost by 56 runs | County Cup Semi-Final | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Junior Colts A XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Junior Colts A XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1167268