Sports Home | Bloxham School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
7 | 1 | 0 | 0 | 5 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Thursday 21 Apr 2022 | Home ![]() | Pre-Season | tbc | Details | |||
10:00 Friday 22 Apr 2022 | Home ![]() | Pre-Season | tbc | Details | |||
15:45 Wednesday 27 Apr 2022 | Away ![]() | ![]() | Stowe School![]() ![]() | Lost by 90 runs | Details | ![]() | |
14:30 Wednesday 04 May 2022 | Home ![]() | ![]() | Warwick School![]() ![]() | Won by 70 runs | 20/20 | Details | ![]() |
14:00 Saturday 07 May 2022 | Home ![]() | ![]() | The Oratory School![]() ![]() | Cancelled | Details | ![]() | |
14:00 Wednesday 11 May 2022 | Home ![]() | ![]() | Cokethorpe School![]() ![]() | Cancelled | Details | ![]() | |
14:30 Saturday 14 May 2022 | Away ![]() | ![]() | Cheltenham College![]() ![]() | Lost by 121 runs | Details | ![]() | |
14:00 Saturday 21 May 2022 | Home ![]() | Magdalen College School![]() | Lost by 9 wickets | Details | ![]() | ||
14:00 Wednesday 25 May 2022 | Away ![]() | ![]() | Cokethorpe School![]() ![]() | Cancelled | Details | ||
14:00 Tuesday 07 Jun 2022 | Home ![]() | Eton College![]() | Lost by 0 runs | Details | ![]() | ||
14:00 Saturday 11 Jun 2022 | Away ![]() | ![]() | Wellingborough School![]() ![]() | Lost by 8 wickets | Details | ![]() | |
14:30 Saturday 18 Jun 2022 | Away ![]() | ![]() | Dean Close School![]() ![]() | Abandoned | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: 2nd XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 2nd XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1191261